I did a good run in that HM running 69:16 in windy conditions. It was a good PB really - a 35 seconds improvement. I finished 14th out of 10009 runners and there was a good class field there. It is a top national race. Some Kenyan runner won in 65 minutes.
I ran very well and ran good even splits - 32:45 at 10k and 52:49 at 10 miles (a 10 mile PB!) and managed to run hard towards the end.
So I go from 3:21 pace for 10k on December 30th to 3:17 pace for HM today. And these conditions were harder really than that. When I did 53:06 for 10 miles 3 weeks ago, I knew I would run well here with more good training stuff. My training and fitness has just been progressing upwards since December 2008 really, after that flu.
Another PB - and more meals for you (LOL!). Like I said the other week - I expected around 69:30 - definitely some PB. And in good conditions, I would have broken 69 today. But I will do that another day.
This is my best ever run really. For sure.
You can get the results from the Bath Half Marathon website. http://www.runninghigh.co.uk/site.aspx?i=ho0
position racenumber name gun time chip time 10k time
1 2 Raymond Tonui 1:05:21 1:05:20 0:31:31
2 3 Ayele Mergessa 1:05:45 1:05:44 0:31:31
3 7 Kevin Skinner 1:06:35 1:06:35 0:31:31
4 5 1:06:41 1:06:40 0:31:31
5 31 Rob Joy 1:07:16 1:07:16 0:31:31
6 11 Nathaniel Lane 1:07:32 1:07:31 0:32:02
7 29 John Mcfarlane 1:08:02 0:32:03
8 990 1:08:04 1:08:03 0:32:03
9 28 Ewen Malloch 1:08:31 1:08:29 0:32:02
10 991 Simon Powell 1:08:51 1:08:49 0:32:02
11 36 Andrew Weir 1:09:09 1:09:07 0:32:44
12 984 Mark Jennings 1:09:13 1:09:12 0:32:04
13 35 Mike Burrett 1:09:14 1:09:13 0:32:13
14 33 Carl Ryde 1:09:16 1:09:15 0:32:44
15 48 Philip Parry 1:09:48 1:09:46 0:32:14
16 1000 1:11:16 1:11:15 0:32:55
17 722 Martin Sanders 1:11:26 1:11:25 0:33:22
18 16 Bernard Murphy 1:11:31 1:11:29 0:33:38
19 18 Rob Keal 1:11:33 1:11:31 0:33:20
20 730 Richard Gowen 1:11:36 1:11:33 0:33:20
Thanks a lot Mister. You got me in shape and I always had faith in you. Now we look at another HM at the end of April - a hilly one - but maybe close to this time. We shall see.
Obrigado Mister
Carl
Quem quizer dar os parabéns ao Carl pode fazer para seguinte endereço - Carl Ryde [carlryde@hotmail.com]